Aluminum Titanium Copper 316 Stainless Steel Clad Plate
aluminum titanium copper 316 stainless steel clad plate aluminum titanium copper 316 stainless steel clad plate 1. Cheap
Send your inquiryDESCRIPTION
Basic Info.
Standard | JIS |
Advantage | Be Customized with Any Material and Size |
Avaliable | Fast Delivery |
Function | Fireproofing, Anti-Static |
Aluminum Skin Thickness | as Required |
Service | OEM |
Size | as Required |
Certificate | ISO9001, SGS |
Usage | Equipment |
Product Name | Stainless Steel Clad Plate Nickel Titanium Copper |
Process | Hot Rolled, Cold Rolled |
Transport Package | Wooden Case |
Specification | As required |
Trademark | HJ |
Origin | China |
Production Capacity | 500, 000kg/Month |
Product Description
aluminum titanium copper 316 stainless steel clad platealuminum titanium copper 316 stainless steel clad plate
1. Cheap and high quality products2. OEM service offered3. Long life4. Be customized with any material and size
Item: | aluminum titanium copper 316 stainless steel clad plate |
Material: | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800,C10910, C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500,C11600, C12000, C12200, C12300, TU1, TU2, C12500, C14200, C14420,C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000,C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C65500, C68700, C70400, C70600,C70620, C71000, C71500, C71520, C71640, C72200, etc |
Hardness: | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc |
Status | M/Y4/Y2/Y/T |
Sample | Sample is free and available |
Delivery Time | Accroding to order quantity |
Total thickness (mm) | Copper thickness (mm) | Width (mm) | Length (mm) |
0.6 | 2×0.02 | Less than 600 | 300-3000 |
1.0 | 2×0.05 | ||
2.0 | 2×0.10 | ||
3.0 | 2×0.15 |
Agreement is available for other specifications of the copper steel:Product performance:
material | Composition(%) | Density(g/cm3) | Electrical conductivity(m/Ω•mm2) | Tensile strength(Mpa) | Elongation(%) | Composite strength | ||
Annealing state | Semi-hard state | Annealed state | Semi-hard state | |||||
Copper clad steel | 5/90/5 | 7.9 | 12.7 | ≥265 | ≥365 | ≥37 | ≥15 | Without stratification after repeated bending test |
Copper clad steel | 10/80/10 | 8.0 | 17.8 | ≥250 | ≥350 | ≥40 | ≥20 | |
Brass clad steel | 5/90/5 | 7.9 | 8.5 | ≥270 | ≥370 | ≥35 | ≥15 | |
Brass clad steel | 10/80/10 | 7.9 | 9.3 | ≥265 | ≥365 | ≥37 | ≥17 | |
Bronze clad steel | 5/90/5 | 7.9 | 7.8 | ≥270 | ≥370 | ≥35 | ≥15 |
Factory:
Certificate:
About us:
Nanjing hengjie steel industrial Co., Ltd is a joint-stock company. We can supply high value-added spring steel products, oil tempered steel wire, cold drawn round steel bar, peeled round bar, cold drawn square steel, steel sheet, hot rolled wire rod, hot rolled round bar, hot rolled spring flat steel, cold drawn hexagons, cold drawn round steel, cold drawn square steel, cold drawn irregular steel, slide block and other products can be customized.Our advantage:
1. Enterprise group combines manufacture and international trade;
2. More than 10 years experience in steel manufacturing and international trading.
3. Strict quality controll system with perfect facilities;
4. High technology enterprise with advanced production facilities;
5. Prompt delivery and all-around after-sales service;
6. Customers' drawing or samples accepted.
FAQ
A: Are you trading company or manufacturer ?
B: We are manufacturer.
A: Do you provide samples ?
B: Yes, of course.
A: Can you accept small orders?
B: We enjoy to cooperate with all clients whatever big or small order.
A: Could you accept be customized?B: Accept be customized with any material and machining process.
A: How long is your delivery time?
B: Usually it's about 10 days,depends on your actual quantity.
Any question, pls contact me freely. Thanks!Mob: 86-18061468147
Related Products
-
Color PVD Coated Champaign Gold/Rose Gold/Titanium Gold Ss 201 304 316L Cold Rolled Decorative Panels Mirror Stainless Steel Sheet
-
Titanium Alloy Gr1 Gr2 Gr3 Gr5 Gr7 Gr4 Ta1 Grade2 Titanium Plate Titanium Sheet
-
High Quality Titanium Medical Bar/Rod ASTM F67 ASTM F136 ASTM F1295
-
Aluminum Titanium Copper 316 Stainless Steel Clad Plate